Community
Millthorpe is a vibrant community with many social, sporting and community groups and excellent community facilities. Redmond oval provides a sporting field, cricket pitch, cricket nets, state of the art skate/bmx park, tennis courts, rotunda, children’s playground, free gas bbq’s and public toilets.
Millthorpe Public School is proudly supported and cherished by the broader community and enrols students from kindergarten through to year 6 from the village and surrounding district.
There are church services for Anglican, Catholic and Uniting congregations. Millthorpe also has a well maintained cemetery.
We welcome new members and volunteers to assist with our activities at a social, sporting and community level. Please refer to the listings below and feel free to contact those groups or organisations you have an interest in.
The Millthorpe Village Committee is a not for profit incorporated association and is the peak body representing the Millthorpe community. It works in partnership with Blayney Shire Council to ensure local issues and concerns are brought before Council. The Committee works to enhance amenities in the village, organises community events and provides a forum for the community. We meet the third Wednesday of each Month (excepting December and January) at 6.30pm in the School of Arts building – new faces, new ideas and new enthusiasm are always welcome!
The Millthorpe Village Committee Organisational Overview [481.08kB] for an overview of the Village Committee structure and mission.
The Millthorpe Village Committee Membership Application [677.83kB] to become a member of the Village Committee. Complete and return with payment to PO Box 101 Millthorpe NSW 2798 or attend a monthly meeting.
| Organisation / Group / Service | Contact Person / Location / Service | Telephone Number |
|---|---|---|
| Childcare | ||
| Cabonne After School Care | Natalie Hilderbrand | 0438 460 574 |
| Family Day Care | Helen Ewin | 02 6366 3090 |
| Millthorpe Childrens Garden | Lisa Curle | 02 6366 3880 |
| Stepping Stones Play Group | Toni Mclean | 0402 074 341 |
| Churches | ||
| Millthorpe Uniting (Every Sunday 11am) | Church Street | 02 6366 7232 |
| St Canice’s Catholic (2nd & 4th Sunday 7.30am) | Park Street | 02 6368 2387 |
| St Mark’s Anglican (Every Sunday 9.30am) | Park Street | 02 6368 2065 |
| Clubs & Groups | ||
| Millthorpe Bowling Club | Kelly Denzel | 02 6366 3043 |
| Millthorpe Junior Cricket Club | Luke Bingham | 02 6366 3316 |
| Millthorpe Junior Cricket Club | Michael Truloff | 0448 374 380 |
| Millthorpe Junior Soccer Club | Heather Fillery | 0439 318 767 |
| Millthorpe Public School P&C | Will Armstrong | 0459 810 241 |
| Millthorpe Tapestry & Needlework Group | Ruth Kingham | 02 6366 3025 |
| Millthorpe Tennis Club | Jeanne Truloff | 02 6366 3683 |
| Millthorpe Tennis Club | Alvaro Marques | 02 6366 3156 |
| Secret Women’s Business – Dinner Group | Virginia De Santis | 02 6366 3313 |
| Wednesday Readers Group | Fiona Johnson | 02 6368 5965 |
| Community Groups & Committees | ||
| Anglican Women’s Association | Joy Ritchie | 02 5310 7121 |
| Country Women’s Association | Susan Chudleigh | 02 6365 5116 |
| Millthorpe & District Historical Society | Peter Amos/Peter Whiley | 02 6366 3980 |
| Millthorpe Business Committee | Peter Christie | 0490 174 575 |
| Millthorpe Garden Club | Ann & Neil Thomas | 02 6366 3031 |
| Millthorpe Garden Ramble Committee | Lyndall Harrison | 02 6366 3459 |
| Millthorpe Markets Committee | Rachel Booth | 0404 084 268 |
| Millthorpe Village Committee | John Mason | 02 6366 3238 |
| Council | ||
| Blayney Shire Council | Blayney | 02 6368 2104 |
| Education & Learning | ||
| Millthorpe Childrens Garden | Lisa Curle | 02 6366 3880 |
| Millthorpe Public School | Jo Jackett | 02 6366 3104 |
| Emergency | ||
| Police / Fire / Ambulance | Dial | 000 |
| State Emergency Service | Dial | 132 500 |
| Poisons Information Centre | Dial | 131 126 |
| Health & Medical | ||
| Blayney Community Health | Blayney | 02 6368 9312 |
| Blayney HealthOne | Blayney | 02 6368 9313 |
| Blayney Medical Practice | Blayney | 02 6368 9333 |
| Blayney Health Service | Blayney | 02 6368 9000 |
| Child & Family Health Service (CWA Rooms, Pym St) | Kim Woods | 02 6368 9314 |
| Millthorpe Medical Practice | Millthorpe Community Pharmacy | 02 6366 3233 |
| Orange Health Service | Orange | 02 6369 3000 |
| Museum | ||
| Golden Memories Museum | Peter Amos/Peter Whiley | 02 6366 3980 |
| Retirement | ||
| Inala Retirement Units (David Kennedy Real Estate) | Park Street | 02 6368 4111 |
| Services | ||
| Millthorpe Community Pharmacy & Post Office | Amanda Watts | 02 6366 3113 |
| Millthorpe Motors | Simon Millar | 02 6366 3287 |
| Millthorpe Police Station | Park Street | 02 6366 3232 |
| Millthorpe Rural Fire Service | Warwick Sharples | 02 6366 3138 |
| Utilities | ||
| AGL | Gas & Electricity | 13 12 45 |
| Blayney Shire Council | Garbage Collection & Waste Disposal | 02 6368 2104 |
| Central Tablelands Water | Water | 02 6391 7200 |
| Essential Energy | Electricity | 13 23 91 |



